Fans will have their second of six opportunities to bet on the 2024 Kentucky Derby Thursday through Sunday, with Breeders’ Cup Juvenile winner Fierceness the 15-1 individual betting favorite.
The pari-mutuel field of all other 3-year-old colts and geldings from the 2021 foal crop not listed within the 38 individual betting interests was tabbed as the heavy 4-5 choice.
The four-day pool, which features $2 win and exacta wagering, will open Thursday at noon EST and close Sunday at 6 p.m. Pool 2 will run concurrent with the lone Kentucky Derby Sire Future Wager, where fans can bet horses sired by 39 individual sires and an option for all other sires that were not listed. Horses from the 2021 foal crop sired by Into Mischief were made the 8-1 individual favorite, and “all other sires” was the 6-1 overall favorite.
In the Kentucky Derby Future Wager, Fierceness, trained by Hall of Famer Todd Pletcher, has won two of three career starts, including his recent 6 1/4-length romp in the Breeders’ Cup Juvenile. The talented son of City of Light has banked $1,102,750 in purse earnings and is the heavy favorite to become champion 2-year-old.
Other intriguing prospects that were included in the second pool are Breeders’ Futurity (G1) winner Locked, runaway maiden special weight winner Nash and Kentucky Jockey Club (G2) morning-line favorite Risk It.
As was the case last year, pool 2 will assume that horses under the care of trainers suspended from competing in the 2024 Kentucky Derby will not be under consideration. Instead, they will be included within the pari-mutuel field.
In total, there are 12 new entrants in Pool 2: Awesome Road, Carbone, Copper Tax, Kitty Hawk, Knightsbridge, Merit, Mystik Dan, Parchment Party, Real Men Violin, Sierra Leone, Stolen Magic and Where’s Chris.
Here is the complete field.
 KDFW pool 2 |  Trainer |  Sire |  Morning line |
---|---|---|---|
 1. Awesome Road | Brad Cox | Quality Road | 80-1 |
 2. Bentornato | Jose D’Angelo | Valiant Minister | 30-1 |
 3. Bergen | Brad Cox | Quality Road | 80-1 |
 4. Billal | Bill Mott | Street Sense | 99-1 |
 5. Booth | Steve Asmussen | Mitole | 50-1 |
 6. Carbone | Steve Asmussen | Mitole | 80-1 |
 7. Catching Freedom | Brad Cox | Constitution | 50-1 |
 8. Copper Tax | Gary Capuano | Copper Bullet | 50-1 |
 9. Dancing Groom | Antonio Sano | Vino Rosso | 99-1 |
10. Domestic Product | Chad Brown | Practial Joke | 80-1 |
11. Dornoch | Danny Gargan | Good Magic | 30-1 |
12. Drum Roll Please | Brad Cox | Hard Spun | 80-1 |
13. Fierceness | Todd Pletcher | City of Light | 15-1 |
14. Glengarry | Doug Anderson | Maximus Mischief | 80-1 |
15. Informed Patriot | Steve Asmussen | Hard Spun | 80-1 |
16. Kitty Hawk | Vickie Oliver | Not This Time | 99-1 |
17. Knightsbridge | Bill Mott | Nyquist | 50-1 |
18. Liberal Arts | Robbie Medina | Arrogate | 30-1 |
19. Lightline | Brad Cox | City of Light | 99-1 |
20. Locked | Todd Pletcher | Gun Runner | 30-1 |
21. Merit | Saffie Joseph Jr. | Mastery | 99-1 |
22. Moonlight | Todd Pletcher | Audible | 99-1 |
23. Mystik Dan | Kenny McPeek | Goldencents | 80-1 |
24. Nash | Brad Cox | Medaglia d’Oro | 20-1 |
25. Nutella Fella | Gary Contessa | Runhappy | 50-1 |
26. Otto the Conqueror | Steve Asmussen | Street Sense | 99-1 |
27. Parchment Party | Bill Mott | Constitution | 99-1 |
28. Private Desire | Todd Pletcher | Constitution | 99-1 |
29. Real Men Violin | Kenny McPeek | Mendelssohn | 99-1 |
30. Risk It | Steve Asmussen | Gun Runner | 30-1 |
31. Sierra Leone | Chad Brown | Gun Runner | 80-1 |
32. Stolen Magic | Linda Rice | Good Magic | 99-1 |
33. Stretch Ride | Dale Romans | Street Sense | 80-1 |
34. Stronghold | Phil D’Amato | Ghostzapper | 99-1 |
35. The Wine Steward | Mike Maker | Vino Rosso | 60-1 |
36. Timberlake | Brad Cox | Into Mischief | 40-1 |
37. West Saratoga | Larry Demeritte | Exaggerator | 99-1 |
38. Where’s Chris | Richard Dutrow | Twirling Candy | 80-1 |
39. All 2yo fillies | Â | Â | 80-1 |
40. All other 2yo males | Â | Â | Â 4-5 |
Fans will have the opportunity to see several of the Kentucky Derby Future Wager Pool 2 entrants run Saturday at Churchill Downs for Stars of Tomorrow II which features exclusively 2-year-old races. The featured event is the $400,000 Kentucky Jockey Club (GII), worth 10 points to the winning horse on the Road to the Kentucky Derby.
In the Kentucky Derby Sire Future Wager, horses sired by Into Mischief were made favorite. To date, some of Into Mischief’s top earners (through Nov. 16) are Timberlake ($475,000), Mirhamadi ($89,840) and Spirit Mischief ($68,575).
Here is the complete field for the Kentucky Derby Sire Future Wager.
 Sire |  Morning-line odds |
---|---|
 1. American Pharoah | 40-1 |
 2. Arrogate | 25-1 |
 3. Audible | 50-1 |
 4. Bernardini | 80-1 |
 5. Bolt d’Oro | 20-1 |
 6. Cairo Prince | 50-1 |
 7. Candy Ride | 30-1 |
 8. City of Light | 30-1 |
 9. Classic Empire | 99-1 |
10. Constitution | 60-1 |
11. Curlin | 15-1 |
12. Flameaway | 90-1 |
13. Ghostzapper | 20-1 |
14. Good Magic | 30-1 |
15. Gun Runner | 15-1 |
16. Hard Spun | 50-1 |
17. Into Mischief | 8-1 |
18. Justify | 15-1 |
19. Liam’s Map | 50-1 |
20. Malibu Moon | 99-1 |
21. Maximus Mischief | 99-1 |
22. Medaglia d’Oro | 80-1 |
23. Mitole | 80-1 |
24. More than Ready | 99-1 |
25. Munnings | 80-1 |
26. Not This Time | 50-1 |
27. Nyquist | 80-1 |
28. Omaha Beach | 80-1 |
29. Practical Joke | 30-1 |
30. Quality Road | 50-1 |
31. Runhappy | 20-1 |
32. Speightstown | 80-1 |
33. Street Sense | 50-1 |
34. Tapit | 20-1 |
35. Uncle Mo | 25-1 |
36. Union Rags | 99-1 |
37. Vino Rosso | 80-1 |
38. Violence | 25-1 |
39. War Front | 99-1 |
40. All other sires | Â 6-1 |
All told, six Future Wager pools are scheduled in advance of the 2023 Kentucky Derby: Pool 1 ran Oct. 31-Nov.2; pool 2 is Nov. 23-26; pool 3 is Jan. 19-21; pool 4 is Feb. 16-18; pool 5 is March 15-17; and pool 6 is April 4-April 6. The lone Kentucky Oaks Future Wager will coincide with Kentucky Derby Future Wager Pool 5.
There are no refunds in the Kentucky Derby Future Wager or Kentucky Derby Sire Future Wager. Should Churchill Downs officials determine during the duration of this week’s four-day pool that one of the wagering interests has experienced an injury, illness or other circumstance that would prevent the horse from participating in the Kentucky Derby or Oaks, betting on the individual horse will be suspended immediately.